Cruises
Greece & Turkey
7 day cruise to Greece & Turkey with Louis Cruises
cruise departure: Piraeus (Athens), Greece
Cruise schedule for 2012
| Day | Port | Arrival | Depart |
|---|---|---|---|
| Friday | Piraeus (Athens), Greece | - | 11:00 |
| Saturday | Istanbul, Turkey | 09:30 | 19:00 |
| Sunday | Izmir, Turkey | 11:30 | 17:30 |
| Monday | Piraeus (Athens), Greece | 06:00 | 11:00 |
| Monday | Mykonos, Greece | 18:00 | 23:00 |
| Tuesday | Kusadasi (Ephessos), Turkey | 07:00 | 12:00 |
| Tuesday | Patmos, Greece | 16:00 | 21:00 |
| Wednesday | Rhodes, Greece | 07:00 | 18:00 |
| Thursday | Heraklio (Crete), Greece | 07:00 | 11:30 |
| Thursday | Santorini, Greece | 16:30 | 21:00 |
| Friday | Piraeus (Athens), Greece | 06:00 | - |
* Landing with supply vessels (weather permitting)
Departure dates for 2012
| March | 162330 |
Prices for 2012 cruises
Prices and port taxes in $USD per person, double occupancy
| Cabin | Description | Low | Low Smart | Medium | Medium Smart | High | High Smart |
|---|---|---|---|---|---|---|---|
| IA | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1207 | 937 | 1407 | 1067 | 1467 | 1117 |
| IB | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1277 | 977 | 1477 | 1137 | 1537 | 1177 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1337 | 997 | 1537 | 1177 | 1597 | 1227 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1407 | 1067 | 1607 | 1257 | 1667 | 1307 |
| IE | Inside Deluxe Stateroom, 2 lower beds or matrimonial, 3rd berth, bathroom with shower | 1417 | 1087 | 1677 | 1287 | 1737 | 1327 |
| XA | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1457 | 1117 | 1717 | 1317 | 1777 | 1367 |
| XB | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1557 | 1207 | 1817 | 1417 | 1877 | 1477 |
| XC | Outside Superior Stateroom, 2 lower beds bathroom with shower | 1687 | 1297 | 1977 | 1527 | 2037 | 1577 |
| XDO | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower (obstructed view) | 1687 | 1297 | 1977 | 1527 | 2037 | 1577 |
| XD | Outside Superior Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1777 | 1367 | 2067 | 1597 | 2127 | 1657 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1867 | 1427 | 2157 | 1667 | 2217 | 1727 |
| XF | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1927 | 1507 | 2217 | 1767 | 2337 | 1827 |
| XGO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 1927 | 1507 | 2217 | 1767 | 2337 | 1827 |
| XG | Outside Deluxe Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 2037 | 1567 | 2327 | 1807 | 2447 | 1867 |
| SJO | Junior Suite, 2 lower beds, sofa bed, bathroom with bathtub (obstructed view) | 2087 | 1587 | 2437 | 1887 | 2557 | 1957 |
| SJ | Junior Suite, 2 lower beds or matrimonial, sofa bed, bathroom with bathtub | 2107 | 1637 | 2457 | 1917 | 2577 | 1987 |
| S | Suite, 2 lower beds, sofa bed, bathroom with bathtub | 2317 | 1797 | 2667 | 2097 | 2787 | 2167 |
| 3rd/4th adult | 857 | 657 | 1057 | 787 | 1117 | 837 | |
| Port taxes | 262 | 262 | 262 | 262 | 262 | 262 |
- Infants up to 2 years of age in the same cabin with 2 full paying adults pay only port charges
- Children from 2 to 16 years of age free except on port charges, when they are sharing the same cabin with 2 full paying adults
- Single supplement 50% of a double cabin when available (except deluxe cabins and suites)
- Single supplement 100% for deluxe cabins and suites (XE, XF, SJ, S, SR, SB, SI)
- Fuel supplement due to increasing global fuel prices: $24.5 per person and $12.25 for 3rd/4th adult and children/infants





