![]() |
|
Your Gay Travel Guide to Greece! |
![]() Geranium |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
Apr-Oct 2008 |
|||||||
| Room Type |
1 Apr - 15 May 1 Oct - 31 Oct |
16 May - 14 Jun |
15 Jun - 14 Jul 16 Sep - 30 Sep |
15 Jul - 15 Sep | |||
| Single | 121 | 180 | 205 | 232 | |||
| Double | 162 | 205 | 241 | 274 | |||
| Tholos Double | 239 | 322 | 348 | 405 | |||
| Cleopatra Double | 204 | 286 | 325 | 353 | |||
| Cleopatra Triple | 239 | 324 | 349 | 399 | |||
| 1-bedroom Apartment Double | 239 | 336 | 371 | 399 | |||
| 1-bedroom Apartment Quadruple | 321 | 458 | 538 | 549 | |||
| Villa Kiveli 2 Bedrooms Quadruple | 380 | 524 | 592 | 685 | |||
|
Exclusively Gay. |
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2009 Gaytravelgreece.com |