![]() |
|
Your Gay Travel Guide to Greece! |
![]() Kivotos Club |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
May-Sep 2008 |
|||||||
| Room Type |
4 May - 1 Jun 22 Sep - 13 Oct |
2 Jun - 30 Jun 1 Sep - 21 Sep |
1 Jul - 31 Aug | ||||
| Mykonian | 171 | 271 | 392 | ||||
| Delos | 241 | 340 | 479 | ||||
| Byblos | 333 | 441 | 658 | ||||
| Archipelagos Suite | 409 | 545 | 771 | ||||
| Aegean Suite | 461 | 591 | 820 | ||||
| Mediterraneao Suite | 547 | 707 | 1035 | ||||
| Kivotos Suite | 691 | 908 | 1298 | ||||
| Apocalypse VIP Suite | 828 | 1049 | 1512 | ||||
| Atlantis VIP Suite with Private Pool | 974 | 1218 | 1682 | ||||
| Noah Waterfront Villa with Private Pool | 1371 | 2182 | 3082 | ||||
|
For Honeymooners wine and fruit upon arrival. |
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2009 Gaytravelgreece.com |