![]() |
|
Your Gay Travel Guide to Greece! |
![]() Petasos Beach |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
Apr-Oct 2008 |
|||||||
| Room Type |
25 Apr - 11 May 11 Oct - 25 Oct |
12 May - 4 Jun 21 Sep - 10 Oct |
5 Jun - 16 Jul 28 Aug - 20 Sep |
17 Jul - 27 Aug | |||
| Single Classic | 86 | 127 | 174 | 249 | |||
| Double Classic | 94 | 135 | 184 | 259 | |||
| Triple Classic | 144 | 194 | 246 | 329 | |||
| Standard Single | 100 | 151 | 204 | 282 | |||
| Standard Double | 112 | 160 | 211 | 292 | |||
| Standard Triple | 159 | 219 | 276 | 365 | |||
| Superior Single | 149 | 234 | 312 | 409 | |||
| Superior Double | 159 | 247 | 321 | 419 | |||
| Superior Triple | 206 | 306 | 388 | 494 | |||
| Deluxe Single | 208 | 294 | 371 | 471 | |||
| Deluxe Double | 218 | 306 | 379 | 485 | |||
| Deluxe Triple | 280 | 382 | 441 | 555 | |||
| Executive Suite | 513 | 682 | 918 | 1159 | |||
| Superior Room With Sharing Pool | 351 | 441 | 671 | 812 | |||
| Suite With Private Pool | 694 | 876 | 1341 | 1612 | |||
| BOOK NOW |
| Contact us © Copyright 2001 - 2009 Gaytravelgreece.com |