![]() |
|
Your Gay Travel Guide to Greece! |
![]() Porto Mykonos |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
Apr-Oct 2008 |
|||||||
| Room Type |
1 Apr - 14 May 5 Oct - 31 Oct |
15 May - 31 May 20 Sep - 4 Oct |
1 Jun - 7 Jul 1 Sep - 19 Sep |
10 Jul - 31 Aug | |||
| Single Classic | 116 | 147 | 198 | 259 | |||
| Double Classic | 130 | 162 | 220 | 287 | |||
| Triple Classic | 176 | 218 | 295 | 391 | |||
| Greek Sea View Double | 148 | 185 | 249 | 325 | |||
| Greek Sea View Triple | 200 | 249 | 339 | 440 | |||
| Superior Single | 149 | 189 | 252 | 332 | |||
| Superior Double | 166 | 209 | 280 | 369 | |||
| Superior Triple | 224 | 282 | 378 | 499 | |||
| Junior Suite Outdoor Jacuzzi | 195 | 253 | 329 | 461 | |||
| Sea View Superior Suite | 218 | 275 | 371 | 489 | |||
|
Children under the age of 2 are free of charge when sharing parents double room. |
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2009 Gaytravelgreece.com |