![]() |
|
Your Gay Travel Guide to Greece! |
![]() Astir of Paros |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
Apr-Oct 2008 |
|||||||
| Room Type |
30 Apr - 28 May 14 Sep - 5 Oct |
29 May - 9 Jul 31 Aug - 13 Sep |
10 Jul - 30 Aug | ||||
| Double Garden View | 200 | 252 | 301 | ||||
| Junior Suite Garden View Double | 240 | 282 | 333 | ||||
| Junior Suite Garden View Triple | 315 | 370 | 435 | ||||
| Premium Suite Double | 270 | 322 | 374 | ||||
| Premium Suite Triple | 345 | 410 | 476 | ||||
| Junior Suite Sea View Double | 310 | 373 | 442 | ||||
| Junior Suite Sea View Triple | 385 | 461 | 544 | ||||
| Junior Suite Sea View Quadruple | 620 | 745 | 883 | ||||
| Executive Suite Sea View Double | 397 | 480 | 564 | ||||
|
Children under 2 years old free of charge when sharing room with parents.
|
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2009 Gaytravelgreece.com |