![]() |
|
Your Gay Travel Guide to Greece! |
![]() Yria |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
May-Oct 2008 |
|||||||
| Room Type |
1 May - 31 May 1 Oct - 15 Oct |
1 Jun - 30 Jun 10 Sep - 30 Sep |
1 Jul - 19 Jul 26 Aug - 9 Sep |
20 Jul - 25 Aug | |||
| Single | 142 | 185 | 239 | 266 | |||
| Double | 158 | 206 | 266 | 296 | |||
| Triple | 214 | 279 | 360 | 401 | |||
| Triple (2 Adults + 1 Child) | 198 | 258 | 334 | 371 | |||
| Deluxe Double | 185 | 244 | 314 | 354 | |||
| Deluxe Triple | 251 | 330 | 424 | 478 | |||
| Deluxe Triple (2 adults + 1 child) | 231 | 305 | 394 | 443 | |||
| Junior Suite Double | 204 | 262 | 334 | 374 | |||
| Junior Suite Triple | 275 | 355 | 452 | 505 | |||
| Executive Suite Double | 369 | 425 | 526 | 572 | |||
| Executive Suite Triple | 499 | 574 | 709 | 773 | |||
| Maisonette Quadruple | 287 | 374 | 475 | 534 | |||
| Yria Residence | 628 | 849 | 1075 | 1405 | |||
|
Children under the age of 5 are free of charge when sharing parents room. |
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2009 Gaytravelgreece.com |