![]() |
|
Your Gay Travel Guide to Greece! |
![]() Dana Villas |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
Nov-Oct 2008 |
|||||||
| Room Type |
1 Nov - 31 Mar |
1 Apr - 30 Apr 11 Oct - 31 Oct |
1 May - 31 May 10 Sep - 10 Oct |
1 Jun - 9 Sep | |||
| Studio Double | 88 | 125 | 204 | 244 | |||
| Traditional Suite Double | 96 | 134 | 215 | 252 | |||
| Traditional Suite Triple | 120 | 165 | 246 | 282 | |||
| Junior Suite Double | 112 | 162 | 244 | 272 | |||
| Junior Suite Triple | 135 | 193 | 274 | 302 | |||
| Family Suite Double | 129 | 180 | 271 | 291 | |||
| Family Suite Triple | 153 | 211 | 301 | 321 | |||
| Family Suite Quadruple | 176 | 241 | 332 | 352 | |||
| Honeymoon VIP Suite Double | 148 | 253 | 326 | 365 | |||
| Dana VIP Suite Double | 166 | 294 | 374 | 411 | |||
| Dana VIP Suite Triple | 189 | 325 | 405 | 441 | |||
|
Children under 14 years old are not accepted.
The winter rates DO NOT include breakfast. |
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2009 Gaytravelgreece.com |