![]() |
|
Your Gay Travel Guide to Greece! |
![]() Cavo Tagoo |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
May-Oct 2008 |
|||||||
| Room Type |
23 Apr - 28 Apr 23 May - 12 Jun 16 Jun - 3 Jul 14 Sep - 30 Sep |
29 Apr - 22 May 1 Oct - 21 Oct |
13 Jun - 15 Jun 4 Jul - 31 Jul 24 Aug - 13 Sep |
1 Aug - 23 Aug | |||
| Superior Sea View Double | 297 | 222 | 377 | 420 | |||
| Sea View Bungalow Double | 370 | 276 | 462 | 506 | |||
| Private Pool Sea View Superior Double | 370 | 276 | 462 | 506 | |||
| Private Pool Sea View Executive Double | 418 | 306 | 523 | 579 | |||
| Sea View Suite Double | 545 | 414 | 662 | 750 | |||
| Sea View Suite Triple | 666 | 516 | 796 | 896 | |||
| Private Pool Sea View Suite Double | 679 | 522 | 832 | 932 | |||
| Private Pool Sea View Suite Triple | 800 | 624 | 966 | 1079 | |||
| Honeymoon Suite Double | 751 | 570 | 899 | 1005 | |||
| Private Pool Executive Suite Double | 1363 | 948 | 1872 | 2541 | |||
| Private Pool Exeutive Suite Triple | 1484 | 1050 | 2005 | 2688 | |||
| Private Pool Executive Suite Quadruple | 1606 | 1152 | 2139 | 2834 | |||
|
Children 1-12 years of age free of charge in double occupancy |
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2005 Gaytravelgreece.com |