![]() |
|
Your Gay Travel Guide to Greece! |
![]() Petasos Beach |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
Apr-Oct 2008 |
|||||||
| Room Type |
24 Apr - 11 May 10 Oct - 20 Oct |
12 May - 8 Jun 22 Sep - 9 Oct |
9 Jun - 19 Jul 28 Aug - 21 Sep |
20 Jul - 27 Aug | |||
| Single | 85 | 141 | 178 | 245 | |||
| Double | 95 | 149 | 187 | 255 | |||
| Triple | 122 | 202 | 253 | 323 | |||
| Single Classic | 69 | 115 | 144 | 216 | |||
| Superior Single | 141 | 224 | 285 | 402 | |||
| Superior Double | 149 | 233 | 294 | 412 | |||
| Superior Triple | 193 | 307 | 402 | 486 | |||
| Deluxe Single | 183 | 274 | 337 | 469 | |||
| Deluxe Double | 194 | 284 | 347 | 479 | |||
| Deluxe Triple | 253 | 352 | 422 | 553 | |||
| Suite Double | 280 | 429 | 533 | 764 | |||
| Superior Sharing Swimming Pool Double | 304 | 441 | 576 | 775 | |||
| Suite Private Pool Double | 595 | 840 | 1127 | 1550 | |||
|
Children under 2 years old free of charge when sharing room with parents. |
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2005 Gaytravelgreece.com |