![]() |
|
Your Gay Travel Guide to Greece! |
![]() Tharroe of Mykonos |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
Apr-Oct 2008 |
|||||||
| Room Type |
18 Apr - 24 Apr 22 Sep - 28 Oct |
25 Apr - 29 May |
30 May - 26 Jun 8 Sep - 21 Sep |
27 Jun - 31 Jul 25 Aug - 7 Sep |
1 Aug - 24 Aug | ||
| Island View Single | 100 | 130 | 178 | 217 | 295 | ||
| Island View Double | 119 | 149 | 196 | 236 | 314 | ||
| Island View Triple | 161 | 201 | 265 | 319 | 462 | ||
| Sea View Double | 136 | 173 | 223 | 276 | 364 | ||
| Sea View Triple | 184 | 234 | 300 | 373 | 492 | ||
| Honeymoon Room Double | 152 | 198 | 249 | 305 | 411 | ||
| Suite Double | 167 | 216 | 281 | 350 | 460 | ||
| Suite Triple | 209 | 270 | 351 | 437 | 575 | ||
| Superior Suite Double | 218 | 283 | 366 | 456 | 603 | ||
| Superior Suite Triple | 272 | 354 | 457 | 570 | 754 | ||
| Presidential Suite Double | 441 | 573 | 737 | 896 | 1206 | ||
| Executive Suite Double | 285 | 368 | 475 | 597 | 784 | ||
|
Children under 4 years old free of charge when sharing room with parents. |
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2005 Gaytravelgreece.com |