![]() |
|
Your Gay Travel Guide to Greece! |
![]() Yria |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
Apr-Oct 2008 |
|||||||
| Room Type |
30 Apr - 31 May 1 Oct - 20 Oct |
1 Jun - 30 Jun 10 Sep - 30 Sep |
1 Jul - 19 Jul 26 Aug - 9 Sep |
20 Jul - 25 Aug | |||
| Single | 114 | 149 | 199 | 243 | |||
| Double | 127 | 166 | 221 | 269 | |||
| Triple | 176 | 231 | 302 | 362 | |||
| Superior Double | 156 | 206 | 261 | 293 | |||
| Superior Triple | 205 | 270 | 342 | 383 | |||
| Junior Suite Double | 186 | 247 | 314 | 351 | |||
| Junior Suite Triple | 235 | 312 | 394 | 441 | |||
| Executive Suite Double | 391 | 482 | 589 | 629 | |||
| Executive Suite Triple | 439 | 547 | 671 | 722 | |||
| Maisonette Quadruple | 256 | 339 | 433 | 489 | |||
|
Children under 4 years old free of charge when sharing room with parents.
|
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2005 Gaytravelgreece.com |