![]() |
|
Your Gay Travel Guide to Greece! |
![]() Dana Villas |
||||||||||||||
| to | ||||||||||||||
|
|
Prices are in Euro per room, per day
including breakfast and taxes
Nov-Oct 2008 |
|||||||
| Room Type |
1 Nov - 31 Mar |
1 Apr - 30 Apr 11 Oct - 31 Oct |
1 May - 31 May 10 Sep - 10 Oct |
1 Jun - 9 Sep | |||
| Studio Double | 92 | 142 | 202 | 241 | |||
| Traditional Suite Double | 100 | 167 | 216 | 249 | |||
| Traditional Suite Triple | 122 | 198 | 247 | 280 | |||
| Traditional Suite Quadruple | 145 | 228 | 278 | 311 | |||
| Junior Suite Double | 111 | 189 | 245 | 269 | |||
| Junior Suite Triple | 133 | 220 | 275 | 300 | |||
| Family Suite Double | 129 | 216 | 273 | 289 | |||
| Family Suite Triple | 152 | 247 | 304 | 320 | |||
| Family Suite Quadruple | 174 | 278 | 334 | 351 | |||
| Honeymoon VIP Suite Double | 149 | 291 | 339 | 365 | |||
| Dana Vip Suite Double | 164 | 341 | 382 | 418 | |||
| VIP Dana Suite Triple | 186 | 372 | 413 | 448 | |||
| VIP Dana Suite Quadruple | 208 | 402 | 444 | 479 | |||
|
Children under 16 years old are not accepted.
For period 01/11-31/03 the rates DO NOT include breakfast and there is a supplement of 10 Euro per person |
|||||||
| BOOK NOW |
| Contact us © Copyright 2001 - 2005 Gaytravelgreece.com |