|
|
|
|
Belvedere Hotel * * * * is located in Mykonos town and offers panoramic view of Mykonos town and the Aegean sea. |
![]() |
|
All rooms and suites with : air-conditioning, Mini Hi-Fi, CDs, Body care items, Beach items, bathtub, hairdryer, bath cosmetics, bathrobe, direct-dial , new generation phones, cordless phone which can be used within all hotel premises, voice mail, private telephone line, modem hook-ups, mini-bar, satellite TV. |
|
|
|
Belvedere's recreation activities include the swimming pool as well as the brand new Fitness studio, which is equipped with the latest Nautilus and Life Fitness products and original Jacuzzis, massage therapies, guest laundry, internet corner, digital dolby surround home cinema, CD and DVD library, safe boxes, valet parking and concierge. |
|
|
Remvie Restaurant offers Mediterranean cuisine, along with a wine list of 250 labels, Remnie's Cellar with 5000 and plus bottles ( open to visits, small receptions with wine tasting). |
![]() |
|
Prices are in € Euro per room, per day
including breakfast and taxes
Apr 2008 - Oct 2008 | |||||||||
| Room Type |
21 Apr - 30 Apr 15 Sep - 28 Sep |
1 May - 5 Jun 29 Sep - 12 Oct |
6 Jun - 26 Jun 8 Sep - 14 Sep |
27 Jun - 7 Sep | |||||
| Garden View Single | 255 | 153 | 370 | 453 | |||||
| Pool View Single | 348 | 200 | 462 | 559 | |||||
| Guest Room Single | 159 | 99 | 251 | 294 | |||||
| Garden View Suite Single | 367 | 229 | 499 | 612 | |||||
| Sea View Suite Single | 556 | 386 | 755 | 845 | |||||
| Single | |||||||||
| Single Garden View | |||||||||
| Single Pool View | |||||||||
| Superior Single | 427 | 278 | 574 | 665 | |||||
| Deluxe Single | 531 | 364 | 712 | 771 | |||||
| Suite Garden View Single | |||||||||
| Suite Sea View Single | |||||||||
| Double Garden View | |||||||||
| Double Pool View | |||||||||
| Double | |||||||||
| Sea View Double | |||||||||
| Guest Room Double | 159 | 99 | 281 | 324 | |||||
| Garden View Suite Double | 368 | 229 | 528 | 641 | |||||
| Sea View Suite Double | 556 | 386 | 784 | 874 | |||||
| Pool View Double | 348 | 200 | 491 | 588 | |||||
| Garden View Double | 256 | 152 | 399 | 482 | |||||
| Superior Double | 427 | 278 | 604 | 694 | |||||
| Deluxe Double | 531 | 364 | 741 | 800 | |||||
| Suite Sea View Double | |||||||||
| Triple Garden View | |||||||||
| Triple Pool View | |||||||||
| Superior Triple | 512 | 334 | 742 | 851 | |||||
| Deluxe Triple | 637 | 437 | 907 | 978 | |||||
| Suite Sea View Triple | |||||||||
| Pool View Triple | 417 | 240 | 607 | 724 | |||||
| Garden View Triple | 307 | 183 | 497 | 597 | |||||
| Sea View Suite Triple | 612 | 425 | 886 | 985 | |||||
| Garden View Suite Triple | 404 | 252 | 605 | 729 | |||||
| Guest Room Triple | 190 | 119 | 354 | 406 | |||||
| Triple | |||||||||
| Sea View Triple | |||||||||
| Garden View Suite Quadruple | 441 | 275 | 681 | 816 | |||||
| Sea View Quadruple | 668 | 463 | 988 | 1096 | |||||
| Suite Garden View Quadruple | |||||||||
| Suite Sea View Quadruple | |||||||||
| Suite Garden View Double | |||||||||
| Suite Garden View Triple | |||||||||
|
Minimum Stay: 3 nights during middle & high season. 6 nights during pic season.
Children under 2 years old free of charge when sharing room with parents.
|
|||||||||