|
|
|
|
Royal Myconian Hotel * * * * * is situated in a glorious setting on Elia beach, just 15 minutes from Mykonos town. |
![]() |
|
The 112 room Hotel combines the best of Myconian hospitality and Personal service with new standards of comfort and Mediterranean design. The Spacious guestrooms and suites are the epitome of simple elegance offering breathtaking sea views.
|
|
|
|
The free form pool and the open air Jacuzzi is the centre of the hotel's attraction. |
|
The hotel's restaurants and bars, offer Greek specialties served with gourmet standards. |
|
|
|
Last but not least are the numerous recreation and sport facilities that include, the Thalassa Spa, a fully equipped gym, squash, in door pool, sauna as well as massage and a top to toes body and beauty treatments. |
|
Hotel Amenities: |
|
Prices are in € Euro per room, per day
including breakfast and taxes
Apr 2008 - Oct 2008 | |||||||||
| Room Type |
24 Apr - 14 May 6 Oct - 20 Oct |
15 May - 29 May 14 Sep - 5 Oct |
30 May - 26 Jun |
27 Jun - 24 Jul 1 Sep - 13 Sep |
25 Jul - 31 Aug | ||||
| Single Deluxe Double for single use | |||||||||
| Deluxe Double for Single Use | 102 | 126 | 156 | 181 | 272 | ||||
| Deluxe Double | |||||||||
| Executive Suite Double | |||||||||
| Deluxe Double | 108 | 132 | 162 | 187 | 278 | ||||
| Superior Double | 180 | 228 | 276 | 338 | 399 | ||||
| Junior Suite Double | 264 | 324 | 384 | 422 | 483 | ||||
| Deluxe Double Jacuzzi Room | |||||||||
| Superior Double Private Jacuzzi | |||||||||
| Deluxe Outdoor Jacuzzi Double | |||||||||
| Superior Outdoor Jacuzzi Double | |||||||||
| Junior Suite Double | |||||||||
| Executive Suite Private Swimming Pool Double | |||||||||
| Presidential Suite Double | |||||||||
| Superior Double | |||||||||
| Deluxe Outdoor Jacuzzi Double | 240 | 264 | 300 | 362 | 459 | ||||
| Superior Outdoor Jacuzzi Double | 300 | 348 | 432 | 483 | 544 | ||||
| Executive Double Room Private Pool | 480 | 504 | 564 | 724 | 846 | ||||
| Superior Outdoor Jacuzzi Triple | 300 | 348 | 432 | 483 | 544 | ||||
| Superior Triple | |||||||||
| Deluxe Triple | 144 | 186 | 228 | 265 | 362 | ||||
| Superior Triple | 180 | 228 | 276 | 338 | 399 | ||||
| Executive Triple Room Private Pool | 480 | 504 | 564 | 724 | 846 | ||||
| Junior Suite Triple | 264 | 324 | 384 | 422 | 483 | ||||
| Deluxe Triple | |||||||||
| Superior Triple Private Jacuzzi | |||||||||
| Presidential Suite Quadruple | |||||||||
|
Children up to 6 years of age free of charge when sharing room with the parents. |
|||||||||